The Atlantic Coast Conference announced its 2023-24 All Conference selection teams voted in by media for each respective teams around the conference. The Conference which is expected to have at least four to five teams represent in the NCAA tournament had breakout players make noise all throughout the season
.
Check out the Results below and vote on who you think will take home the ACC championship.
Who will win the ACC Tournament in DC ?
0%UNC
0%Duke
0%Virginia
0%Pittsburgh
ACC COY- Hubert Davis
ACC POY- RJ Davis
ACC FOY- Markus Burton
ACC DPOY- Reece Beekman
6th man of the Year- Ishmael Leggett
Most Improved Player- Ian Schieffelin
First Team All-ACC
Position Player School
Guard | RJ Davis | UNC |
Guard | PJ Hall | Clemson |
Guard | Hunter Sallis | Wake Forest |
PF/Center | Kyle Filipowski | Duke |
Guard | Blake Hinson | Pittsburgh |
Second Team All-ACC
Position Player School
Center | Armando Bacot | North Carolina |
Guard | Reece Beekman | Virgina |
Guard | Judah Mintz | Syracuse |
Forward | Norchad Omier | Miami |
Forward | Quinten Post | Boston College |
Third Team All-ACC
Position Player School
Guard | DJ Horne | NC State |
Forward | Harrison Ingram | North Carolina |
Guard | Jeremy Roach | Duke |
Guard | Markus Burton | Notre Dame |
Guard | Sean Pedulla | Virginia Tech |
All ACC Defensive Team
Position Player School
Guard | Reece Beekman | Virginia |
Guard | Ryan Dunn | Virginia |
Forward | Maliq Brown | Syracuse |
Center | Armando Bacot | North Carolina |
Forward | Quinten Post | Boston College |
All ACC Freshman Team
Position Player School
Guard | Markus Burton | Notre Dame |
Guard | Jared McCain | Duke |
Guard | Carlton Carrington | Pittsburgh |
Forward | Baye Ndongo | Georgia Tech |
Guard | Elliot Cadeau | North Carolina |
コメント